Allocation & Unlock Schedule
Category | % of Total Supply | Token Amount | Cliff (Months) | Vesting(Months) |
---|---|---|---|---|
Private Sale | 5% | 300,000,000 | 6 | 24 |
Public Sale | 5% | 300,000,000 | 0 | 0 |
Team | 12% | 720,000,000 | 9 | 36 |
Advisors | 3% | 180,000,000 | 9 | 36 |
Ecosystem | 35% | 2,100,000,000 | 0 | 120 |
Drive-To-Earn | 40% | 2,400,000,000 | 0 | 120 |
Total | 100% | 6,000,000,000 |
Last updated