Vehicle Power Ups
You can upgrade your vehicle with power ups. Each power up type will increase certain traits.
Engine: Power
Battery: Energy
Tyres: Ride Quality
Turbo: Luck
Power ups have 6 levels ranging in rarities.
Power Up Level | Power Up Type | Trait Level Increase |
---|---|---|
1 | Common | +2 |
2 | Uncommon | +8 |
3 | Rare | +25 |
4 | Epic | +64 |
5 | Legendary | +96 |
6 | Custom | +128 |
Your vehicles luck levels dictate the chances of finding a certain power up
Vehicle Luck Level | Common % | Uncommon % | Rare % | Epic % | Legendary % | Custom % |
---|---|---|---|---|---|---|
1 - 14 | 90 | 10 | NA | NA | NA | NA |
15 - 23 | 40 | 50 | 10 | NA | NA | NA |
24 - 44 | 20 | 60 | 15 | 5 | NA | NA |
45 - 57 | 10 | 20 | 40 | 15 | 5 | NA |
58 - 89 | NA | 10 | 60 | 20 | 10 | NA |
90 - 168 | NA | NA | 10 | 60 | 30 | NA |
169 - 200 | NA | NA | NA | 20 | 70 | 10 |
Power up upgrades
In the future will will introduce the ability to upgrade power ups by spending $FUEL and same type and level power up.
Last updated