Power Level - $FUEL Earning
Having a higher power level increases the base rate for $FUEL earning.
Power Level | $FUEL Base Rate |
---|---|
1 | + 1% |
2 | + 2% |
3 | + 3% |
4 | + 4% |
5 | + 5% |
6 | + 6% |
7 | + 7% |
8 | + 8% |
9 | + 9% |
10 | + 15% |
12 | + 16% |
12 | + 17% |
13 | + 18% |
14 | + 19% |
15 | + 20% |
16 | + 21% |
17 | + 22% |
18 | + 23% |
19 | + 24% |
20 | + 35% |
21 | + 36% |
22 | + 37% |
23 | + 38% |
24 | + 39% |
25 | + 100% |
26 | + 110% |
27 | + 120% |
28 | + 130% |
29 | + 140% |
30 | + 150% |
31 | + 160% |
32 | + 170% |
33 | + 180% |
34 | + 190% |
35 | + 200% |
36 | + 210% |
37 | + 220% |
38 | + 230% |
39 | + 240% |
40 | + 250% |
41 | + 275% |
42 | + 300% |
43 | + 325% |
44 | + 350% |
45 | + 400% |
46 | + 420% |
47 | + 440% |
48 | + 450% |
49 | + 475% |
50 | + 500% |
Last updated